- Property Info
- WalkScore
- Mortgage Info
- Share
Legal Duplex. Investment Property. 2 Separate Entrances. Good For A Big Family Or To Live In A While Paying The Investment. S Parking Spots + 1 Garage. Tenants In A Month To Month Lease Willing To Stay. Full Of Light And Clear Views That Make The Place Unique. All The Rooms With Generous Areas. Each Unit Has A Deck To Enjoy Your Bbq And Sunsets. Excellent Condition. Still There Is Room To Add Value! Close To All Kinds Of Facilities, Public Transport, Schools
Includes All Appliances, 1 Electric Remote Control Garaged Opener, Hot Water Tank Is Owned, 2 Air Conditioning Units, 2 Stoves, 2 Fridges, 1 Washer And 1 Dryer Machine.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 2500-3000 |
Property Tax | $3,253 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 2 |
Garages | 1.5 |
Lot Dimensions | 30.00 x 92.00 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.09m x 3.35m | Open Concept, Combined W/Dining |
Ground | Kitchen | 5.98m x 2.74m | Ceramic Floor |
Ground | Master | 4.57m x 3.65m | Closet, Broadloom |
2nd | Br | 3.41m x 3.26m | Laminate, Closet |
2nd | 2nd Br | 3.87m x 3.44m | Laminate, Closet |
3rd | Living | 4.72m x 3.35m | Combined W/Dining, W/O To Deck |
3rd | Dining | 4.72m x 3.35m | Combined W/Living, Open Concept |
3rd | Kitchen | 3.35m x 3.35m | Vinyl Floor |
3rd | 3rd Br | 3.35m x 3.30m | Laminate, Closet |
Bsmt | 4th Br | 3.31m x 3.35m | Window, Broadloom |
Bsmt | Other | 3.31m x 3.35m |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
3rd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE/ROMANO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...