- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautiful Custom Built Home Is Located In The Heart Of Caledon Situated On A 2+ Acre Ravine Lot With A Walkout Basement. Boasting A Beautiful Custom Kitchen With Quartz Countertops; Built-In Appliances; Open Concept Layout, Crown Moulding, Hardwood Floors & Sauna. Finished Walkout Bsmt W/ 2nd Kitchen, Rec Area & 2 Bedrooms. The Backyard Is An Entertainer's Paradise As It Has A Large Doube Lv. Deck! Don't Miss Out! **** Extras **** Built In Oven, Built In Cooktop, S/S Fridge, Microwave, Wine Fridge, Dishwasher, Washer & Dryer.
Built In Oven, Built In Cooktop, S/S Fridge, Microwave, Wine Fridge, Dishwasher, Washer & Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $7,797 |
Maintenance | N/A |
Days On Our Website | 63 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 150.20 x 438.68 |
Pool | Abv Grnd |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Detached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 51.12m x 43.04m | W/O To Balcony |
Main | Den | 50.03m x 43.57m | |
Main | Family | 55.41m x 49.51m | Fireplace |
Main | Laundry | 50.36m x 37.14m | W/O To Deck |
Main | Kitchen | 55.41m x 43.57m | B/I Appliances, Breakfast Area, W/O To Garage |
2nd | Prim Bdrm | 59.71m x 44.32m | W/I Closet |
2nd | 2nd Br | 47.9m x 33.56m | W/I Closet |
2nd | 3rd Br | 47.9m x 33.56m | W/I Closet |
2nd | 4th Br | 44.32m x 40.68m | W/I Closet |
Lower | Br | 42.19m x 38.52m | |
Lower | Br | 56.82m x 42.52m | |
Lower | Rec | 107.38m x 44.13m | B/I Appliances |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: QUEENSWAY REAL ESTATE BROKERAGE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...