- Property Info
- WalkScore
- Mortgage Info
- Share
Approx. 78 Acre Farm With 2 Homes. Original 5 Bedroom Farmhouse With Kitchen With Fireplace & Walkout, Primary Bedroom W/Ensuite, 3 Fireplaces, The Second Home Is A 2 Bedroom Bungalow With 2 Car Garage,Hardwood & Ceramic Floors,Primary Bedroom Ensuite, Main Flr Laundry W/Out To Deck. Property Features Pond,2 Level Bank Barn, Paddocks And Driveshed. Long Driveway
All Electric Light Fixtures,All Window Coverings,2 Stoves, 2 Fridges, 2 Washers, 2 Dryers,1 Built In Dishwasher,(All Appliances As Is), Central Air
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Farm |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $7,411 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Full - Unfinished |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 430.01 x 607.50 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.08m x 4.00m | Broadloom, Fireplace |
Main | Kitchen | 5.79m x 2.25m | Walk-Out, Fireplace, Eat-In Kitchen |
Main | Br | 4.38m x 4.01m | |
2nd | Prim Bdrm | 4.44m x 4.21m | 3 Pc Ensuite, Fireplace, B/I Closet |
2nd | Br | 3.14m x 3.03m | , B/I Closet |
2nd | Br | 3.06m x 3.03m | , B/I Closet |
2nd | Br | 4.98m x 4.26m | , B/I Closet |
Main | Dining | 4.00m x 3.93m | Hardwood Floor, Combined W/Living, W/O To Deck |
Main | Living | 4.68m x 4.00m | Combined W/Dining, Hardwood Floor |
Main | Kitchen | 5.33m x 5.20m | Granite Counter, Eat-In Kitchen |
Main | Prim Bdrm | 6.10m x 5.27m | 3 Pc Ensuite, W/I Closet, Hardwood Floor |
Main | Br | 4.54m x 4.04m | Hardwood Floor, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...